|
|
| |
|
| Lots & Land - Basic Features |
| List Price: | $99,500 |
Type: | Residential Lots & Land |
List Date: | 07/12/10 |
| Lot Size: | 24.41 Acres |
 | Hwy 59 South Grove, OK 74344
|
MLS#: | 10-1703 |
| Status: | Active |
| School District: | Grove |
Lot Description: | 685.87 x 1483 x 660 x 176 |
Lot Info: | Abstract |
| Feature Details |
| Potential Use: | Commercial, Industrial, Residential, Development, Mobile OK, Other |
Present Use: | Unimproved Land |
Topography: | Gently Rolling, Level, Wooded |
| Utilities: | Electric |
| | | |
| Additional Information |
WOODED, LEVEL W/HWY FRONTAGE. BACK SIDE GENTLY ROLLING. BRING OFFER. GREAT FOR HOME, BUSINESS OR HUNTING.
|
|
|
|