|
|
| |
|
| Residential - Basic Features |
| List Price: | $48,500 |
Bedrooms: | 2 |
Type: | Mobile Home |
| List Date: | 07/02/10 |
Baths: | 2 |
Lot Size: | 1.00 Acre |
 | 25792 S 605 Rd Grove, OK 74344
|
MLS#: | 10-1617 |
Sq Ft: | 1400 |
| Status: | Price Reduced |
Garage: | Carport, 1-Car |
| Feature Details |
| Subdivision: | Hickory Point |
School District: | Grove |
| Rooms: | 7 |
Style: | Doublewide |
Stories: | 1.0 |
| Lot Description: | 1 acre |
Total Baths: | 2.00 |
Age of Building: | 11-15 Years |
| Lot Information: H OA Dues: | $60 mo. |
Lot Information: H OA Frequency: | Payable Monthly |
Cooling: | Central, Ceiling Fans |
| Appliances: | Dishwasher, Microwave, Range |
Construction: | Vinyl |
Exterior Features: | Satellite Dish, Cable TV |
| Heating Fuel: | Electric |
Heating: | Central Furnace |
Miscellaneous: | Deck |
| Sewer: | Septic |
Water: | Community/Rural |
| |
| Additional Information |
HAS SWIMMING POOL ACCESS, DOCK & BOAT SLIP ACCESS. 2 BD, 2 BA, 6" WALLS WITH COVERED DECK ON 2 SIDES.
|
|
|
|